<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Infographics &#187; space</title>
	<atom:link href="http://www.bestinfographics.info/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestinfographics.info</link>
	<description>Collection of the best infographics on the web</description>
	<lastBuildDate>Sun, 03 Feb 2013 20:24:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space Stats</title>
		<link>http://www.bestinfographics.info/space-stats/</link>
		<comments>http://www.bestinfographics.info/space-stats/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 18:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Time]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.info/?p=969</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bestinfographics.info/img/Space-Stats.jpg" rel="lightbox[969]" title="Space Stats"><img class="alignnone size-medium wp-image-970" title="Space Stats" src="http://www.bestinfographics.info/img/Space-Stats-36x300.jpg" alt="Space Stats 36x300 Space Stats" width="36" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.info/space-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Spaceflight</title>
		<link>http://www.bestinfographics.info/50-years-spaceflight/</link>
		<comments>http://www.bestinfographics.info/50-years-spaceflight/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Time]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[soyuz]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[vostok]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.info/?p=602</guid>
		<description><![CDATA[Beginning with Russian pilot Yuri Gagarin in 1961, more then 500 people have been launced into space in a variety of vessels. Twelve people have walked on the moon, and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bestinfographics.info/img/50-Years-of-Spaceflight-A.jpg" rel="lightbox[602]" title="50 Years of Spaceflight A"><img class="alignnone size-medium wp-image-603" title="50 Years of Spaceflight A" src="http://www.bestinfographics.info/img/50-Years-of-Spaceflight-A-83x300.jpg" alt="50 Years of Spaceflight A 83x300 50 Years of Spaceflight" width="83" height="300" /></a></p>
<p>Beginning with Russian pilot Yuri Gagarin in 1961, more then 500 people have been launced into space in a variety of vessels. Twelve people have walked on the moon, and an additional 14 flown over the moon without landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.info/50-years-spaceflight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Map</title>
		<link>http://www.bestinfographics.info/moon-map/</link>
		<comments>http://www.bestinfographics.info/moon-map/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Time]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.info/?p=519</guid>
		<description><![CDATA[Geologic map of the near side of the moon]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-521" title="Moon Map" src="http://www.bestinfographics.info/img/Moon-Map-251x300.jpg" alt="Moon Map 251x300 Moon Map" width="251" height="300" /></p>
<p>Geologic map of the near side of the moon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.info/moon-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station Modules</title>
		<link>http://www.bestinfographics.info/international-space-station-modules/</link>
		<comments>http://www.bestinfographics.info/international-space-station-modules/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Time]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.info/?p=437</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bestinfographics.info/img/International-Space-Station-Modules.jpg" rel="lightbox[437]" title="International Space Station Modules"><img class="alignnone size-medium wp-image-438" title="International Space Station Modules" src="http://www.bestinfographics.info/img/International-Space-Station-Modules-300x242.jpg" alt="International Space Station Modules 300x242 International Space Station Modules" width="300" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.info/international-space-station-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
